Lifetime pet costs:
Large dog | Cat | Guinea pig | Small bird | Fish | Rabbit | |||
---|---|---|---|---|---|---|---|---|
Food* | $235 | $115 | $105 | $75 | $20 | $190 | ||
Recurring medical expenses* | $260 | $160 | $70 | $85 | $0 | $70 | ||
Litter* | $0 | $165 | $415 | $0 | $0 | $415 | ||
Toys and treats* | $75 | $25 | $30 | $25 | $0 | $40 | ||
License* | $15 | N/A | $0 | $0 | $0 | $0 | ||
Health insurance* | $225 | $175 | $0 | $0 | $0 | $0 | ||
Miscellaneous* | $65 | $30 | $15 | $15 | $15 | $15 | ||
Total annual expenses | $875 | $670 | $635 | $200 | $35 | $730 | ||
Typical life span | 9 years | 15 years | 4 years | 15 years | 5 years | 10 years | ||
Setup costs | $560 | $365 | $40 | $70 | $200 | $325 | ||
Total expenses | $8,435 | $10,415 | $2,580 | $3,070 | $375 | $7,625 |
*Annual expenses
source:
http://articles.moneycentral.msn.com/SavingandDebt/SaveMoney/WhatYourPetReallyCostsYou.aspx